<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baron Briefs &#187; realtors</title>
	<atom:link href="http://blog.realtybaron.com/category/realtors/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.realtybaron.com</link>
	<description>Real estate news and commentary from RealtyBaron.com</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Realtor Fees Going Up, Up, and Away</title>
		<link>http://blog.realtybaron.com/2007/07/24/realtor-fees-going-up-up-and-away/</link>
		<comments>http://blog.realtybaron.com/2007/07/24/realtor-fees-going-up-up-and-away/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 21:02:19 +0000</pubDate>
		<dc:creator>realtybaron</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtor fees]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[realtybaron]]></category>

		<guid isPermaLink="false">http://blog.realtybaron.com/2007/07/24/realtor-fees-going-up-up-and-away/</guid>
		<description><![CDATA[The following data was taken straight out of the Baron database. It compares the average time a home spends on the market (reported by our agents) versus the average final bid of listing auctions: Time Period Avg Time on Market Avg Lead Bid Before 1/1/2007 72 days 4.46% Since 1/1/2007 111 days 5.27% It&#8217;s quite [...]]]></description>
			<content:encoded><![CDATA[<p>The following data was taken straight out of the Baron database.  It compares the average time a home spends on the market (reported by our agents) versus the average final bid of listing auctions:</p>
<table style="width: 100%; text-align: center; font-size: 0.75em">
<tr>
<th>Time Period</th>
<th>Avg Time on Market</th>
<th>Avg Lead Bid</th>
</tr>
<tr>
<td>Before 1/1/2007</td>
<td>72 days</td>
<td>4.46%</td>
</tr>
<tr>
<td>Since 1/1/2007</td>
<td>111 days</td>
<td>5.27%</td>
</tr>
</table>
<p>It&#8217;s quite simple when you think about it: the longer a home sits on the market, the more costs a Realtor incurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtybaron.com/2007/07/24/realtor-fees-going-up-up-and-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealtyBaron Needs Your Help with a New Product</title>
		<link>http://blog.realtybaron.com/2007/07/19/realtybaron-needs-your-help-with-a-new-product/</link>
		<comments>http://blog.realtybaron.com/2007/07/19/realtybaron-needs-your-help-with-a-new-product/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 17:07:18 +0000</pubDate>
		<dc:creator>realtybaron</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[realtybaron]]></category>

		<guid isPermaLink="false">http://blog.realtybaron.com/2007/07/19/realtybaron-needs-your-help-with-a-new-product/</guid>
		<description><![CDATA[I&#8217;ve got a fantastic idea for a new Realtor product. I&#8217;ve never been more excited about the prospect for a new product than this one. If my assumptions are correct, this new product could dramatically change the way Realtors do business. However, my assumptions are just that&#8230;assumptions. So, if you are a real estate broker [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a fantastic idea for a new Realtor product.  I&#8217;ve never been more excited about the prospect for a new product than this one.  If my assumptions are correct, this new product could dramatically change the way Realtors do business.  However, my assumptions are just that&#8230;assumptions.  So, if you are a real estate broker or agent, please consider helping me validate those assumptions by completing the following survey.  It only has 7 questions and will likely take you less than 2 minutes to complete:</p>
<p><a href="http://www.surveymonkey.com/s.aspx?sm=9MpDZU5c16kiI6CjrmEN0w_3d_3d" onclick="return top.js.OpenExtLink(window,event,this)" target="_blank">http://www.surveymonkey.com/s<wbr></wbr>.aspx?sm=9MpDZU5c16kiI6CjrmEN0w<wbr></wbr>_3d_3d</a></p>
<p>If you&#8217;re a blogger whose audience includes brokers and agents, please consider linking to the survey.  Be sure to leave a trackback in the comments if you&#8217;d like to preview the new product once the design is complete.</p>
<p>Thanks in advance for your participation!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtybaron.com/2007/07/19/realtybaron-needs-your-help-with-a-new-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Redfin&#8217;s &#8217;13 Minutes&#8217; on Realtor Fees</title>
		<link>http://blog.realtybaron.com/2007/05/15/impact-of-redfins-13-minutes-on-realtor-fees/</link>
		<comments>http://blog.realtybaron.com/2007/05/15/impact-of-redfins-13-minutes-on-realtor-fees/#comments</comments>
		<pubDate>Tue, 15 May 2007 12:30:33 +0000</pubDate>
		<dc:creator>realtybaron</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[redfin]]></category>

		<guid isPermaLink="false">http://blog.realtybaron.com/2007/05/15/impact-of-redfins-13-minutes-on-realtor-fees/</guid>
		<description><![CDATA[It&#8217;s not uncommon for visitors to arrive at RealtyBaron.com after asking a search engine, &#8220;Are real estate fees negotiable?&#8221;. Notice the query is not &#8220;how&#8221; to negotiate, but rather &#8220;if&#8221; negotiation of a Realtor&#8217;s price is allowed. That very question coupled with Redfin&#8217;s appearance on 60 Minutes has me thinking about upcoming listing appointments this [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not uncommon for visitors to arrive at <a href="http://www.realtybaron.com" title="Are real estate fees negotiable?">RealtyBaron.com</a> after asking a search engine, &#8220;Are real estate fees negotiable?&#8221;.  Notice the query is not &#8220;how&#8221; to negotiate, but rather &#8220;if&#8221; negotiation of a Realtor&#8217;s price is <em>allowed</em>.</p>
<p>That very question coupled with Redfin&#8217;s appearance on <em>60 Minutes </em>has me thinking about upcoming listing appointments this summer.  With 13 million viewers, <em>60 Minutes</em> may have awakened the U.S. consumer&#8212;many who had previously assumed real estate fees where non-negotiable&#8212;and inspired them to bargin with Realtors while huddled around a listing presentation.</p>
<p>Consumers motivated to haggle (i.e. downward pressure on Realtor fees) combined with a weakening real estate market that requires more time and money from Realtors to market listings (i.e. upward pressure on Realtor fees) makes for a very, very long summer for Realtors.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtybaron.com/2007/05/15/impact-of-redfins-13-minutes-on-realtor-fees/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Redfin&#8217;s Claim of Super-Agent on 60 Minutes</title>
		<link>http://blog.realtybaron.com/2007/05/14/redfins-claim-of-super-agent-on-60-minutes/</link>
		<comments>http://blog.realtybaron.com/2007/05/14/redfins-claim-of-super-agent-on-60-minutes/#comments</comments>
		<pubDate>Mon, 14 May 2007 15:17:06 +0000</pubDate>
		<dc:creator>realtybaron</dc:creator>
				<category><![CDATA[brokers]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[redfin]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://blog.realtybaron.com/2007/05/14/redfins-claim-of-super-agent-on-60-minutes/</guid>
		<description><![CDATA[&#8220;The average agent processes eight deals a year. We have an agent that can do that every week,&#8221; Kelman explains. &#8220;Are you spinning me?&#8221; Stahl asks. &#8220;I mean, seriously,&#8221; Kelman replies. I reviewed the segment again this morning. I believe the key word Glenn used was &#8220;can&#8221;&#8230;. as in Redfin has an agent who can [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p> &#8220;The average agent processes eight deals a year.  We have an agent that <strong>can</strong> do that every week,&#8221; Kelman explains.</p></blockquote>
<blockquote><p>&#8220;Are you spinning me?&#8221; Stahl asks.</p></blockquote>
<blockquote><p>&#8220;I mean, seriously,&#8221; Kelman replies.</p></blockquote>
<p>I reviewed the segment again this morning.  I believe the key word Glenn used was &#8220;can&#8221;&#8230;. as in Redfin has an agent who <em>can</em> close eight deals per week <em>if market conditions allow</em>.  If Redfin did have an agent who was closing eight deals per week, it seems Glenn would have said, &#8220;We have an agent who <strong>is doing that</strong> every week&#8221;.  However, the impression of eight deals per week is certainly made.  But it&#8217;s like a coach saying &#8220;we have a running back who can rush for 100 yards per game each week&#8221;.  They&#8217;re both statements that speak of potential.  In my opinion, Glenn was speaking to Redfin&#8217;s technological and organizational advantage over the average &#8220;traditional&#8221; agent rather than current performance.</p>
<p>Furthermore, &#8220;I mean, seriously&#8221; doesn&#8217;t seem like a confident response to the question, &#8220;Are you spinning me?&#8221;.  I would expect &#8220;No&#8221;, &#8220;Absolutely Not&#8221;, or &#8220;Not spinning at all&#8221;.</p>
<p><strong>In any event, I invite Redfin&#8217;s super-agent to publish his or her <a href="http://blog.realtybaron.com/2007/02/05/introducing-myagentrank%e2%84%a2/" title="myagentrank">MyAgentRankâ„¢ badge on a website or weblog</a> and allow their sales data to be vetted by the public.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtybaron.com/2007/05/14/redfins-claim-of-super-agent-on-60-minutes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Craigslist Ad Publisher Redux</title>
		<link>http://blog.realtybaron.com/2007/04/03/craigslist-ad-publisher-redux/</link>
		<comments>http://blog.realtybaron.com/2007/04/03/craigslist-ad-publisher-redux/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 19:41:22 +0000</pubDate>
		<dc:creator>realtybaron</dc:creator>
				<category><![CDATA[craigslist]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[realtybaron]]></category>

		<guid isPermaLink="false">http://blog.realtybaron.com/2007/04/03/craigslist-ad-publisher-redux/</guid>
		<description><![CDATA[Way back in 2004, I launched a free ad generator to help homeowners publish their FSBO listing to Craigslist. The press release read &#8220;add color, stylish formatting, and unlimited image hosting for real estate ads on Craigslist.&#8221; As it turned out, the tool was used almost exclusively by real estate agents. Unfortunately, I yanked it [...]]]></description>
			<content:encoded><![CDATA[<p>Way back in 2004, I launched a free ad generator to help homeowners publish their FSBO listing to Craigslist.  The <a href="http://www.prweb.com/releases/2004/12/prweb187928.htm">press release</a> read &#8220;<em>add color, stylish formatting, and unlimited image hosting for real estate ads on Craigslist</em>.&#8221;  As it turned out, the tool was used almost exclusively by real estate agents.  Unfortunately, I yanked it from the site in late 2005 when RealtyBaron.com underwent a major re-design.</p>
<p>Since then, RealtyBaron&#8217;s mission has become clear: &#8220;help affiliated real estate agents get to the closing table as much and as quickly as possible&#8221;.  In other words, if an agent is signed up with RealtyBaron, I want to help that agent close as many deals as possible because it only strengthens our platform to have closers associated with us.</p>
<p>As a result of this mission clarity, I re-launched the ad generator yesterday.  Like the old version, the new ad generator automagically provides &#8220;<em>color, stylish formatting, and unlimited image hosting&#8221;.</em>  The new version, however, does not require the agent to copy/paste any code.  In other words, the tool allows for <strong>seamless ad creation and publishing</strong> to Craigslist.  Other online classified sites such as Backpage and LiveDeal are in the pipeline.</p>
<p>Here&#8217;s an example ad:</p>
<div style="text-align: center"><img alt="free ad publishing" id="image172" src="http://blog.realtybaron.com/wp-content/uploads/2007/04/free_craigslist_ad.png" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtybaron.com/2007/04/03/craigslist-ad-publisher-redux/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A &#8220;Snarky&#8221; Look at Realtor Selection</title>
		<link>http://blog.realtybaron.com/2007/02/10/a-snarky-look-at-realtor-selection/</link>
		<comments>http://blog.realtybaron.com/2007/02/10/a-snarky-look-at-realtor-selection/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 18:28:51 +0000</pubDate>
		<dc:creator>realtybaron</dc:creator>
				<category><![CDATA[agentrank]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[realtybaron]]></category>
		<category><![CDATA[rebates]]></category>

		<guid isPermaLink="false">http://blog.realtybaron.com/2007/02/10/a-snarky-look-at-realtor-selection/</guid>
		<description><![CDATA[An anonymous real estate agent in the comments of Realty Thoughts&#8217; blog pens three things you should avoid doing when selecting your real estate agent: 1. do not choose an agent because they have 8 on a widget on their blog. 2. do not choose an agent based on what strangers have said. 3. do [...]]]></description>
			<content:encoded><![CDATA[<p>An anonymous real estate agent <a href="http://www.realtythoughts.com/?p=191">in the comments of Realty Thoughts&#8217; blog</a> pens three things you should avoid doing when selecting your real estate agent:</p>
<blockquote><p>1. do not choose an agent because they have <a title="realtor ratings" href="http://blog.realtybaron.com/2007/02/05/introducing-myagentrank%e2%84%a2/">8 on a widget on their blog</a>.</p>
<p>2. do not choose an agent based on what strangers have said.</p>
<p>3. do not choose an agent based on how much commission they give back to you before you even enter into a transaction.</p></blockquote>
<p>Put another way:</p>
<ol>
<li>do not pay attention to the real estate agent&#8217;s website or blog.  Especially avoid any type of message that summarizes the agent&#8217;s track record and differentiates him/her from the hundreds of other agents in your market.</li>
<li>do not speak with any of the agent&#8217;s previous clients about his/her performance during a transaction.  Because they are strangers, their input has zero value.</li>
<li>do not negotiate with the agent regarding how much of <em>your own money</em> you get to retain <em>before</em> you hire him/her.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtybaron.com/2007/02/10/a-snarky-look-at-realtor-selection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All Realtors Are Liars and Cheats . . . ?</title>
		<link>http://blog.realtybaron.com/2007/01/26/all-realtors-are-liars-and-cheats/</link>
		<comments>http://blog.realtybaron.com/2007/01/26/all-realtors-are-liars-and-cheats/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 22:09:56 +0000</pubDate>
		<dc:creator>realtybaron</dc:creator>
				<category><![CDATA[NAR]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[realtybaron]]></category>

		<guid isPermaLink="false">http://blog.realtybaron.com/2007/01/26/all-realtors-are-liars-and-cheats/</guid>
		<description><![CDATA[Not likely. But some people believe this. My guess is they came up short on a deal and decided the whole bunch of them&#8211;Realtors, that is&#8211;are sleazy sales types who would cheat their own mother out of a commission. And there&#8217;s no shortage of voices against Realtors on the web. Read the comments section of [...]]]></description>
			<content:encoded><![CDATA[<p>Not likely.  But some people believe this.  My guess is they came up short on a deal and decided the whole bunch of them&#8211;Realtors, that is&#8211;are sleazy sales types who would cheat their own mother out of a commission.</p>
<p>And there&#8217;s no shortage of voices against Realtors on the web.  Read the comments section of any bubble blog or browse the <a title="yahoo answers" target="_blank" href="http://answers.yahoo.com/dir/?link=list&#038;sid=396545324">real estate section of Yahoo! Answers</a> and you&#8217;re bound to run into Realtor backlash.  Besides NAR and the individual Realtors themselves, nobody tells the other side. So, I now present a small sliver of the other side.</p>
<p>The endorsements below were received  in a matter of 24 hours on behalf of <em>one</em> Realtor who signed up with RealtyBaron.com:</p>
<div style="text-align: center"><img id="image159" alt="topranking_endorsements.jpg" src="http://blog.realtybaron.com/wp-content/uploads/2007/01/topranking_endorsements.jpg" /></div>
<p>It&#8217;s hard not to believe this Realtor goes the distance for all his clients.  Bottom line: hard-working, ethical Realtors <em>do</em> exist.  You just have to know where to look.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtybaron.com/2007/01/26/all-realtors-are-liars-and-cheats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In AgentRank(TM) We Trust</title>
		<link>http://blog.realtybaron.com/2006/12/09/in-agentranktm-we-trust/</link>
		<comments>http://blog.realtybaron.com/2006/12/09/in-agentranktm-we-trust/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 13:25:58 +0000</pubDate>
		<dc:creator>realtybaron</dc:creator>
				<category><![CDATA[NAR]]></category>
		<category><![CDATA[agentrank]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[hungryagents]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[realtybaron]]></category>

		<guid isPermaLink="false">http://blog.realtybaron.com/2006/12/09/in-agentranktm-we-trust/</guid>
		<description><![CDATA[Of all the moving parts in our system, AgentRankâ„¢ is the most difficult to communicate. Most people look past the role it plays in pairing homeowners with an agent. Frankly, I&#8217;m surprised how often homeowners choose the default value of 1 (out of 10). However, when I designed the system, it was the &#8220;eureka&#8221; moment. [...]]]></description>
			<content:encoded><![CDATA[<p>Of all the moving parts in our system, <a href="http://www.realtybaron.com/agentrank">AgentRank</a>â„¢ is the most difficult to communicate.  Most people look past the role it plays in pairing homeowners with an agent.  Frankly, I&#8217;m surprised how often homeowners choose the default value of 1 (out of 10).  However, when I designed the system, it was the &#8220;eureka&#8221; moment.  Without it, the system would be fertile ground for bottom-feeding, hungry agents who would inevitably disappoint homeowners.</p>
<p>I&#8217;m always trying to think of &#8220;real world&#8221; examples to use as comparisons.  A few weeks ago, credit scores came to mind.  Borrowers with better credit scores typically are seen as less risky and, as a result, receive a better interest rate.  Today, however, I thought of an even better one while shopping for a printer with my <em>Consumer Reports</em> ratings in hand at Sam&#8217;s Club.  AgentRankâ„¢ is nothing more than <em>an objective rating assigned to a Realtor representing the quality of service a consumer can expect</em>.</p>
<p>Just as consumers don&#8217;t have to test each and every printer when armed with <em>Consumer Reports</em> ratings, consumers don&#8217;t have to interview and haggle with each and every Realtor operating within 10 miles of their home.  They simple pick a number&#8211;1 to 10&#8211;and let the bidding begin.</p>
<p>Speaking of AgentRank(TM), I added two more components earlier this week:</p>
<ol>
<li><strong>Market Forecasts</strong></li>
<li><strong>Weblogs</strong></li>
</ol>
<p>Market forecasts will be used to measure an agent&#8217;s knowledge of price trends.  By comparing the agent&#8217;s forecast of median sale price    against the metro prices reported by the National Association of REALTORSÂ®, we&#8217;ll identify agents who have exceptional insight into the local market.</p>
<p>Weblogs will be used to measure an agent&#8217;s authority on matters of real estate.  The popularity of an agent&#8217;s weblog in the blogosphere will help identify agents who are considered the experts in their local market and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtybaron.com/2006/12/09/in-agentranktm-we-trust/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MyZillow Opens Door to Refi Spam?</title>
		<link>http://blog.realtybaron.com/2006/09/21/myzillow-opens-door-to-refi-spam/</link>
		<comments>http://blog.realtybaron.com/2006/09/21/myzillow-opens-door-to-refi-spam/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 16:56:47 +0000</pubDate>
		<dc:creator>realtybaron</dc:creator>
				<category><![CDATA[brokers]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[zestimate]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://blog.realtybaron.com/2006/09/21/myzillow-opens-door-to-refi-spam/</guid>
		<description><![CDATA[Zillow launched MyZillow earlier this week allowing anyone to save a list of favorite homes and track their Zestimates after signing up for an account. It didn&#8217;t take long for mortgage brokers to figure out how to profit from it: Every time a broker does a refi, they can use the appraisal to work up [...]]]></description>
			<content:encoded><![CDATA[<p>Zillow launched <a href="http://www.zillow.com/myzillow/Favorites.htm">MyZillow</a> earlier this week allowing anyone to save a list of favorite homes and track their Zestimates after signing up for an account.  It didn&#8217;t take long for mortgage brokers to figure out <a href="http://blog.mariah.com/2006/09/myzillow-ponderings.html">how to profit from it</a>:</p>
<blockquote><p>Every time a broker does a refi, they can use the appraisal to work up the estimate to match the real value. Then you can save that estimate in MyZillow. You get a monthly report on that homes value. Now you know about how much the home has appreciated, and how much of the mortgage is likely paid off. With this data, you have a pretty good idea of your existing client base&#8217;s equity, and can market to them accordingly.</p></blockquote>
<blockquote><p>Based on this information, you could send out reminders that they may have reached 80% LTV, and should look into getting their MI dropped. Or, you could send out offers on HELOC&#8217;s, or Cash Outs.</p></blockquote>
<p><strike>Not only do I fail to see how Zillow can possibly prevent this, but it&#8217;s also an end run around Zillow&#8217;s core business model&#8211;advertising.  How long before we see a website using Zillow&#8217;s API to help manage marketing campaigns on behalf of mortgage brokers?</strike></p>
<p><strike>FYI, I&#8217;m not Zillow-bashing here.  I&#8217;m hoping someone&#8211;Zillow or otherwise&#8211;can debunk this because the last thing I or anyone wants are more mortgage offers in the mail.</strike></p>
<p><strong>CORRECTION</strong>:  False alarm. Somehow I skimmed over the fact  the broker was referring to a <em>previous</em> client&#8230;not a <em>prospective</em> client as first thought.  Not so sinister after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtybaron.com/2006/09/21/myzillow-opens-door-to-refi-spam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hitwise Researcher Predicts Rebound in Sales</title>
		<link>http://blog.realtybaron.com/2006/08/25/hitwise-researcher-predicts-rebound-in-sales/</link>
		<comments>http://blog.realtybaron.com/2006/08/25/hitwise-researcher-predicts-rebound-in-sales/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 20:44:17 +0000</pubDate>
		<dc:creator>realtybaron</dc:creator>
				<category><![CDATA[NAR]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtors]]></category>

		<guid isPermaLink="false">http://blog.realtybaron.com/2006/08/25/hitwise-researcher-predicts-rebound-in-sales/</guid>
		<description><![CDATA[Two reports this week indicated the U.S. housing market continues to slow. On Wednesday, the National Association of REALTORSÂ® released existing home sales data showing July sales slipped 11.2% from a year ago. On Thursday, the Census Bureau reported new home sales were down down 21.6% from a year ago. Fear not, says Bill Tancer, [...]]]></description>
			<content:encoded><![CDATA[<p>Two reports this week indicated the U.S. housing market continues to slow.  On Wednesday, the National Association of REALTORSÂ® <a title="July existing home sales for July 2006" href="http://www.realtor.org/publicaffairsweb.nsf/Pages/EHSJuly07">released existing home sales data</a> showing July sales slipped 11.2% from a year ago.  On Thursday, the Census Bureau <a href="http://money.cnn.com/2006/08/24/news/economy/newhomes/index.htm">reported new home sales</a> were down down 21.6% from a year ago.</p>
<p>Fear not, says Bill Tancer, General Manager of Global Research at Hitwise.  He&#8217;s plotted NAR&#8217;s existing home sales against the search term &#8220;homes for sale&#8221; and predicts an uptick come September:</p>
<blockquote><p>&#8230;barring any unusual circumstances over the next week, our search term data indicates a reversal in the downward trend reported by NAR yesterday. The August numbers, scheduled to be released September 25th, should reflect that reversal.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtybaron.com/2006/08/25/hitwise-researcher-predicts-rebound-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
