<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baron Briefs &#187; redfin</title>
	<atom:link href="http://blog.realtybaron.com/category/redfin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.realtybaron.com</link>
	<description>Real estate news and commentary from RealtyBaron.com</description>
	<lastBuildDate>Fri, 25 Mar 2011 12:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Impact of Redfin&#8217;s &#8217;13 Minutes&#8217; on Realtor Fees</title>
		<link>http://blog.realtybaron.com/2007/05/15/impact-of-redfins-13-minutes-on-realtor-fees/</link>
		<comments>http://blog.realtybaron.com/2007/05/15/impact-of-redfins-13-minutes-on-realtor-fees/#comments</comments>
		<pubDate>Tue, 15 May 2007 12:30:33 +0000</pubDate>
		<dc:creator>realtybaron</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[redfin]]></category>

		<guid isPermaLink="false">http://blog.realtybaron.com/2007/05/15/impact-of-redfins-13-minutes-on-realtor-fees/</guid>
		<description><![CDATA[It&#8217;s not uncommon for visitors to arrive at RealtyBaron.com after asking a search engine, &#8220;Are real estate fees negotiable?&#8221;. Notice the query is not &#8220;how&#8221; to negotiate, but rather &#8220;if&#8221; negotiation of a Realtor&#8217;s price is allowed. That very question coupled with Redfin&#8217;s appearance on 60 Minutes has me thinking about upcoming listing appointments this [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not uncommon for visitors to arrive at <a href="http://www.realtybaron.com" title="Are real estate fees negotiable?">RealtyBaron.com</a> after asking a search engine, &#8220;Are real estate fees negotiable?&#8221;.  Notice the query is not &#8220;how&#8221; to negotiate, but rather &#8220;if&#8221; negotiation of a Realtor&#8217;s price is <em>allowed</em>.</p>
<p>That very question coupled with Redfin&#8217;s appearance on <em>60 Minutes </em>has me thinking about upcoming listing appointments this summer.  With 13 million viewers, <em>60 Minutes</em> may have awakened the U.S. consumer&#8212;many who had previously assumed real estate fees where non-negotiable&#8212;and inspired them to bargin with Realtors while huddled around a listing presentation.</p>
<p>Consumers motivated to haggle (i.e. downward pressure on Realtor fees) combined with a weakening real estate market that requires more time and money from Realtors to market listings (i.e. upward pressure on Realtor fees) makes for a very, very long summer for Realtors.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtybaron.com/2007/05/15/impact-of-redfins-13-minutes-on-realtor-fees/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Redfin&#8217;s Claim of Super-Agent on 60 Minutes</title>
		<link>http://blog.realtybaron.com/2007/05/14/redfins-claim-of-super-agent-on-60-minutes/</link>
		<comments>http://blog.realtybaron.com/2007/05/14/redfins-claim-of-super-agent-on-60-minutes/#comments</comments>
		<pubDate>Mon, 14 May 2007 15:17:06 +0000</pubDate>
		<dc:creator>realtybaron</dc:creator>
				<category><![CDATA[brokers]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[redfin]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://blog.realtybaron.com/2007/05/14/redfins-claim-of-super-agent-on-60-minutes/</guid>
		<description><![CDATA[&#8220;The average agent processes eight deals a year. We have an agent that can do that every week,&#8221; Kelman explains. &#8220;Are you spinning me?&#8221; Stahl asks. &#8220;I mean, seriously,&#8221; Kelman replies. I reviewed the segment again this morning. I believe the key word Glenn used was &#8220;can&#8221;&#8230;. as in Redfin has an agent who can [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p> &#8220;The average agent processes eight deals a year.  We have an agent that <strong>can</strong> do that every week,&#8221; Kelman explains.</p></blockquote>
<blockquote><p>&#8220;Are you spinning me?&#8221; Stahl asks.</p></blockquote>
<blockquote><p>&#8220;I mean, seriously,&#8221; Kelman replies.</p></blockquote>
<p>I reviewed the segment again this morning.  I believe the key word Glenn used was &#8220;can&#8221;&#8230;. as in Redfin has an agent who <em>can</em> close eight deals per week <em>if market conditions allow</em>.  If Redfin did have an agent who was closing eight deals per week, it seems Glenn would have said, &#8220;We have an agent who <strong>is doing that</strong> every week&#8221;.  However, the impression of eight deals per week is certainly made.  But it&#8217;s like a coach saying &#8220;we have a running back who can rush for 100 yards per game each week&#8221;.  They&#8217;re both statements that speak of potential.  In my opinion, Glenn was speaking to Redfin&#8217;s technological and organizational advantage over the average &#8220;traditional&#8221; agent rather than current performance.</p>
<p>Furthermore, &#8220;I mean, seriously&#8221; doesn&#8217;t seem like a confident response to the question, &#8220;Are you spinning me?&#8221;.  I would expect &#8220;No&#8221;, &#8220;Absolutely Not&#8221;, or &#8220;Not spinning at all&#8221;.</p>
<p><strong>In any event, I invite Redfin&#8217;s super-agent to publish his or her <a href="http://blog.realtybaron.com/2007/02/05/introducing-myagentrank%e2%84%a2/" title="myagentrank">MyAgentRankâ„¢ badge on a website or weblog</a> and allow their sales data to be vetted by the public.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtybaron.com/2007/05/14/redfins-claim-of-super-agent-on-60-minutes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Among the Giants of Real Estate 2.0</title>
		<link>http://blog.realtybaron.com/2006/10/27/among-the-giants-of-real-estate-20/</link>
		<comments>http://blog.realtybaron.com/2006/10/27/among-the-giants-of-real-estate-20/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 18:42:54 +0000</pubDate>
		<dc:creator>realtybaron</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[housevalues]]></category>
		<category><![CDATA[propertyshark]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtybaron]]></category>
		<category><![CDATA[redfin]]></category>
		<category><![CDATA[trulia]]></category>
		<category><![CDATA[zillow]]></category>
		<category><![CDATA[ziprealty]]></category>

		<guid isPermaLink="false">http://blog.realtybaron.com/2006/10/27/among-the-giants-of-real-estate-20/</guid>
		<description><![CDATA[Business 2.0 put real estate on the cover of their November edition which arrived in the mail this week. As with any real estate feature, I dove in immediately. The coverage is good because it doesn&#8217;t dwell on the bubble bursting. Rather, opportunity is the focus. Within seconds, however, my eyes were drawn to a [...]]]></description>
			<content:encoded><![CDATA[<p>Business 2.0 put real estate on the cover of their November edition which arrived in the mail this week.  As with any real estate feature, I dove in immediately.  The coverage is good because it doesn&#8217;t dwell on the bubble bursting.  Rather, opportunity is the focus.</p>
<p>Within seconds, however, my eyes were drawn to a footer on page 85 titled &#8220;New Ways to Buy and Sell: The latest real estate websites go beyond just searching the listings&#8221;.  Occupying one of only eight panels was none other than RealtyBaron.com:</p>
<p><img id="image143" alt="researching real estate" src="http://blog.realtybaron.com/wp-content/uploads/2006/10/business2_research.jpg" /></p>
<p><img id="image144" alt="buying and selling real estate" src="http://blog.realtybaron.com/wp-content/uploads/2006/10/business2_buyandsell.jpg" /></p>
<p>It&#8217;s an awesome feeling to see a major business publication take notice of my creation.  Thanks, Business 2.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtybaron.com/2006/10/27/among-the-giants-of-real-estate-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

