<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baron Briefs &#187; search</title>
	<atom:link href="http://blog.realtybaron.com/category/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.realtybaron.com</link>
	<description>Real estate news and commentary from RealtyBaron.com</description>
	<lastBuildDate>Fri, 25 Mar 2011 12:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Introducing RealAnswers(TM)</title>
		<link>http://blog.realtybaron.com/2007/04/04/introducing-realanswerstm/</link>
		<comments>http://blog.realtybaron.com/2007/04/04/introducing-realanswerstm/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 14:35:36 +0000</pubDate>
		<dc:creator>realtybaron</dc:creator>
				<category><![CDATA[buying a home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtybaron]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://blog.realtybaron.com/2007/04/04/introducing-realanswerstm/</guid>
		<description><![CDATA[Note to bootstrappers: don&#8217;t sit on a new feature announcement too long or someone with much better funding will grab headlines with a similar feature. So, rather than appearing as a quick and nimble entrepreneur, I get to appear as an &#8220;us too&#8221; and prematurely announce our new answer service, RealAnswers(TM), with a side-by-side comparison [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.realtybaron.com/image/logo_1d_answers.jpg" style="padding: 0pt 1em 1em 0pt" title="realanswers" alt="realanswers" align="left" />Note to bootstrappers: don&#8217;t sit on a new feature announcement too long or <a href="http://www.zillowblog.com/zillow_blog/2007/04/new_today_on_zi.html">someone with much better funding</a> will grab headlines with a similar feature.</p>
<p>So, rather than appearing as a quick and nimble entrepreneur, I<img src="http://blog.realtybaron.com/wp-content/uploads/2007/04/answers_icon.png" style="padding: 1em 0pt 1em 1em" id="image174" alt="answers_icon.png" align="right" /> get to appear as an &#8220;us too&#8221; and prematurely announce our new answer service, RealAnswers(TM), with a side-by-side comparison to Zillow&#8217;s new <a href="http://www.zillow.com/learnmore/HomeQnA.htm">Home Q&amp;A</a>.  That&#8217;s right.  RealtyBaron quietly launched an answer service alongside our home search, RealSearch(TM), <a href="http://blog.realtybaron.com/2007/01/05/introducing-realsearch%e2%84%a2/">way back on January 5th</a>.  The purpose is to&#8212;you guessed it&#8212;answer questions about homes.</p>
<p>Here&#8217;s how it compares to Zillow&#8217;s new Home Q&amp;A:</p>
<table style="border: thin solid #cccccc; text-align: center" width="450">
<tr>
<th></th>
<th>Home Q&amp;A</th>
<th>RealAnswers(TM)</th>
</tr>
<tr>
<td>Which homes?</td>
<td>Any home</td>
<td>Homes for sale</td>
</tr>
<tr>
<td>Who asks?</td>
<td>Anyone</td>
<td>Home buyers</td>
</tr>
<tr>
<td>Who answers?</td>
<td>Anyone</td>
<td>Real estate agents</td>
</tr>
<tr>
<td>Click Thru Destination?</td>
<td>Responder&#8217;s Zillow Profile Page</td>
<td>Agent&#8217;s Website via Pay-per-click Ad</td>
</tr>
<tr>
<td>Oversight?</td>
<td>Flagging by community</td>
<td>Approval by monitors</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtybaron.com/2007/04/04/introducing-realanswerstm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Estate Search: How does RealSearchâ„¢ stack up . . . ?</title>
		<link>http://blog.realtybaron.com/2007/01/09/real-estate-search-how-does-realsearch%e2%84%a2-stack-up/</link>
		<comments>http://blog.realtybaron.com/2007/01/09/real-estate-search-how-does-realsearch%e2%84%a2-stack-up/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 13:45:19 +0000</pubDate>
		<dc:creator>realtybaron</dc:creator>
				<category><![CDATA[atlanta real estate]]></category>
		<category><![CDATA[boston real estate]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[chicago real estate]]></category>
		<category><![CDATA[dallas real estate]]></category>
		<category><![CDATA[denver real estate]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[las vegas real estate]]></category>
		<category><![CDATA[los angeles real estate]]></category>
		<category><![CDATA[miami real estate]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[propsmart]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtybaron]]></category>
		<category><![CDATA[san diego real estate]]></category>
		<category><![CDATA[san francisco real estate]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[trulia]]></category>
		<category><![CDATA[vast]]></category>
		<category><![CDATA[washington dc real estate]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://blog.realtybaron.com/2007/01/09/real-estate-search-how-does-realsearch%e2%84%a2-stack-up/</guid>
		<description><![CDATA[&#8230;pretty good if you ask me. This morning, I searched for homes with asking prices between $250,000 and $500,000 in 13 metro areas and compared the size of RealtyBaron&#8217;s RealSearchâ„¢ results with two real estate search leaders, Trulia and Propsmart. The results surprised me: Atlanta 1,462 1,496 2,693 Boston 242 498 1,240 Chicago 2,420 10,023 [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;pretty good if you ask me.  This morning, I searched for homes with asking prices between $250,000 and $500,000 in 13 metro areas and compared the size of RealtyBaron&#8217;s <a title="real estate search" href="http://www.realtybaron.com/search/">RealSearch</a>â„¢ results with two real estate search leaders, <a href="http://www.trulia.com">Trulia</a> and <a href="http://www.propsmart.com">Propsmart</a>.  The results surprised me:</p>
<table width="400" style="text-align: center">
<tr>
<th></th>
<th><img alt="trulia" id="image151" src="http://blog.realtybaron.com/wp-content/uploads/2007/01/trulia.jpg" /></th>
<th><img alt="propsmart" id="image152" src="http://blog.realtybaron.com/wp-content/uploads/2007/01/propsmart.jpg" /></th>
<th><img alt="realtybaron search" id="image153" src="http://blog.realtybaron.com/wp-content/uploads/2007/01/realtybaron-search.jpg" /></th>
</tr>
<tr>
<td>Atlanta</td>
<td>1,462</td>
<td>1,496</td>
<td style="font-weight: bold; background-color: #ffff99">2,693</td>
</tr>
<tr>
<td>Boston</td>
<td>242</td>
<td>498</td>
<td style="font-weight: bold; background-color: #ffff99">1,240</td>
</tr>
<tr>
<td>Chicago</td>
<td>2,420</td>
<td style="font-weight: bold; background-color: #ffff99">10,023</td>
<td>9,199</td>
</tr>
<tr>
<td>Dallas</td>
<td>744</td>
<td>332</td>
<td style="font-weight: bold; background-color: #ffff99">1,950</td>
</tr>
<tr>
<td>Denver</td>
<td>411</td>
<td style="font-weight: bold; background-color: #ffff99">1,358</td>
<td>1,186</td>
</tr>
<tr>
<td>Vegas</td>
<td style="font-weight: bold; background-color: #ffff99">5,050</td>
<td>3,264</td>
<td>3,336</td>
</tr>
<tr>
<td>L.A.</td>
<td>369</td>
<td>2,686</td>
<td style="font-weight: bold; background-color: #ffff99">4,023</td>
</tr>
<tr>
<td>Miami</td>
<td>1,950</td>
<td>8,770</td>
<td style="font-weight: bold; background-color: #ffff99">10,375</td>
</tr>
<tr>
<td>Phoenix</td>
<td>2,128</td>
<td style="font-weight: bold; background-color: #ffff99">6,802</td>
<td>4,063</td>
</tr>
<tr>
<td>Seattle</td>
<td>298</td>
<td style="font-weight: bold; background-color: #ffff99">3,470</td>
<td>751</td>
</tr>
<tr>
<td>S.D.</td>
<td>1,038</td>
<td>3,238</td>
<td style="font-weight: bold; background-color: #ffff99">5,519</td>
</tr>
<tr>
<td>S.F.</td>
<td>75</td>
<td>468</td>
<td style="font-weight: bold; background-color: #ffff99">1,186</td>
</tr>
<tr>
<td>D.C.</td>
<td>603</td>
<td>720</td>
<td style="font-weight: bold; background-color: #ffff99">2,374</td>
</tr>
<tr>
<td colspan="4" style="text-align: left; font-style: italic">**NOTE: 15% added to Trulia numbers to account for no FSBOs in results.</td>
</tr>
</table>
<p>Was this a scientific comparison?  No, because it doesn&#8217;t consider the <em>quality</em> of the listing data.  For example, Trulia&#8217;s or Propsmart&#8217;s search algorithms may exclude listings from their index if the listing is missing data points A, B, and/or C.  As a result, the <em>total</em> number of their results would be lower.  Regardless, it was nice to visualize how RealtyBaron&#8217;s <a title="real estate search" href="http://www.realtybaron.com/search/">RealSearch</a>â„¢ sizes up against the incumbents.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtybaron.com/2007/01/09/real-estate-search-how-does-realsearch%e2%84%a2-stack-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many homes do you want to search today&#8230;?</title>
		<link>http://blog.realtybaron.com/2007/01/08/how-many-homes-do-you-want-to-search-today/</link>
		<comments>http://blog.realtybaron.com/2007/01/08/how-many-homes-do-you-want-to-search-today/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 23:08:10 +0000</pubDate>
		<dc:creator>realtybaron</dc:creator>
				<category><![CDATA[buying a home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtybaron]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[vast]]></category>

		<guid isPermaLink="false">http://blog.realtybaron.com/2007/01/08/how-many-homes-do-you-want-to-search-today/</guid>
		<description><![CDATA[&#8230;2.7 million at last count. But if the number changes, you&#8217;ll know immediately now that our search form shows the total size of Vast&#8217;s dataset.]]></description>
			<content:encoded><![CDATA[<p><img alt="Search Over 2.70 Million Real Estate Listings" id="image149" src="http://blog.realtybaron.com/wp-content/uploads/2007/01/dataset_size.png" /></p>
<p>&#8230;2.7 million at last count.  But if the number changes, you&#8217;ll know immediately now that our search form shows the total size of Vast&#8217;s dataset.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtybaron.com/2007/01/08/how-many-homes-do-you-want-to-search-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing: RealSearchâ„¢</title>
		<link>http://blog.realtybaron.com/2007/01/05/introducing-realsearch%e2%84%a2/</link>
		<comments>http://blog.realtybaron.com/2007/01/05/introducing-realsearch%e2%84%a2/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 22:53:08 +0000</pubDate>
		<dc:creator>realtybaron</dc:creator>
				<category><![CDATA[housing]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtybaron]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[vast]]></category>

		<guid isPermaLink="false">http://blog.realtybaron.com/2007/01/05/introducing-realsearch%e2%84%a2/</guid>
		<description><![CDATA[Today, I&#8217;m proud to announce the public beta launch of RealtyBaron&#8217;s newest product, RealSearchâ„¢. My goal was to blend a basic yet fast vertical search with decision tools to help put a search result in context for buyers&#8211;all wrapped in a clean user interface. If you have feedback for me, drop in on the search [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0pt 2em 2em 0pt; float: left" src="http://static.realtybaron.com/image/logo_1d_search.jpg" />Today, I&#8217;m proud to announce the <em>public</em> beta launch of RealtyBaron&#8217;s newest product, <a title="real estate search" href="http://www.realtybaron.com/search/">RealSearch</a>â„¢.  My goal was to blend a basic <em>yet fast</em> vertical search with decision tools to help put a search result in context for buyers&#8211;all wrapped in a clean user interface.  If you have feedback for me, drop in on the <a href="http://groups.google.com/group/realtybaron-search">search discussion group</a> and join other beta testers in adding new dimensions to the product.   Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtybaron.com/2007/01/05/introducing-realsearch%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

